Meeting Schedule
Come see us at...
| Meetings with Technical Exhibits in 2011 |
| Arab Health 2011 | Dubai, United Arab Emirates | January 24-27, 2011 |
| DEGRO Annual Meeting of the German Oncology Society | Wiesbaden, Germany | June 2-5, 2011 |
| SFPM 50th Annual Meeting of the French Society or Physiciss in Medicine | Nantes, France | June 8-9th, 2011 |
| AAPM 53rd Annual Meeting of the American Association of Physicists in Medicine - AAPM/COMP Joint Meeting | Vancouver, British Columbia, Canada | July 31-August 4, 2011 |
| 3 Ländertagung der ÖGMP, DGMP und SGSMP - Joint Annual Meeting of the Austrian, German and Swiss Med. Physics Societies | Vienna, Austria | September 28, - October 1, 2011 |
| ASTRO 53rd Annual Meeting of the American Association for Therapeutic Radiology and Oncology | Miami Beach, Florida, USA | October 2-4, 2011 |
| AMPICON Annual Conference of the Association of Medical Physicists in India | Vellore, India | Nov. 16-19, 2011 |
Multidata and its regional representatives exhibit at many regional meetings around the globe. For information about meetings in your region, or to request a demonstration, just contact us for more information.